Size Guide
Find your perfect fit with our comprehensive size charts. All measurements are in centimeters. If you're between sizes, we recommend sizing up for a more comfortable fit.
How to Measure
For the most accurate fit, take your measurements while wearing lightweight clothing. Use a flexible measuring tape and keep it snug but not tight.
Chest
Measure around the fullest part of your chest, keeping the tape horizontal and parallel to the floor.
Waist
Measure around your natural waistline, typically the narrowest part of your torso, just above your belly button.
Hips
Stand with feet together and measure around the fullest part of your hips and buttocks.
Inseam
Measure from your crotch to the bottom of your ankle bone along the inside of your leg.
Men's Clothing Sizes
Use this chart to find your size for jackets, fleeces, base layers, and other tops and bottoms.
| EU Size | US Size | UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS | XS | XS | 86-91 | 71-76 | 86-91 |
| S | S | S | 91-97 | 76-81 | 91-97 |
| M | M | M | 97-102 | 81-86 | 97-102 |
| L | L | L | 102-107 | 86-91 | 102-107 |
| XL | XL | XL | 107-112 | 91-97 | 107-112 |
| XXL | XXL | XXL | 112-117 | 97-102 | 112-117 |
Women's Clothing Sizes
Use this chart to find your size for jackets, fleeces, base layers, and other tops and bottoms.
| EU Size | US Size | UK Size | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| XS / 34 | 2 | 6 | 78-82 | 60-64 | 86-90 |
| S / 36 | 4 | 8 | 82-86 | 64-68 | 90-94 |
| M / 38 | 6 | 10 | 86-90 | 68-72 | 94-98 |
| L / 40 | 8 | 12 | 90-94 | 72-76 | 98-102 |
| XL / 42 | 10 | 14 | 94-98 | 76-80 | 102-106 |
| XXL / 44 | 12 | 16 | 98-102 | 80-84 | 106-110 |
Footwear Sizes
To find your shoe size, measure your foot length in centimeters. Stand on a piece of paper, mark the heel and longest toe, then measure the distance between marks.
| EU | US Men | US Women | UK | Foot Length (cm) |
|---|---|---|---|---|
| 36 | 4 | 5.5 | 3.5 | 22.5 |
| 37 | 4.5 | 6 | 4 | 23 |
| 38 | 5.5 | 7 | 5 | 24 |
| 39 | 6 | 7.5 | 5.5 | 24.5 |
| 40 | 7 | 8.5 | 6.5 | 25.5 |
| 41 | 8 | 9.5 | 7.5 | 26 |
| 42 | 8.5 | 10 | 8 | 27 |
| 43 | 9.5 | 11 | 9 | 27.5 |
| 44 | 10 | 11.5 | 9.5 | 28.5 |
| 45 | 11 | 12.5 | 10.5 | 29 |
| 46 | 12 | 13.5 | 11.5 | 30 |
| 47 | 13 | 14.5 | 12.5 | 30.5 |
Sizing Tips
Layering
If you plan to layer clothing (e.g., a fleece under a jacket), consider sizing up for the outer layer to ensure freedom of movement.
Hiking & Trail Running Shoes
For hiking boots and trail running shoes, we recommend going half a size up from your regular shoe size. Your feet swell during long hikes and need room to move.
Between Sizes?
If your measurements fall between two sizes, consider your preferred fit. Size up for a looser fit or if you're tall; size down for a more fitted look.
Brand Variations
Sizing can vary between brands. Check the specific size chart on each product page for the most accurate fit information for that brand.
Need Help Finding Your Size?
Still unsure about which size to choose? Our customer service team is happy to help! Send us an email with your measurements and the product you're interested in, and we'll recommend the best size for you.
